League Summary for Sandy Martin
2009 - 2010 South Point Stars

Week Date Game 1 Game 2 Game 3 Series Series
Average
Total
Average
1 09/02/2009 208 148 144 500 166.67 166.67
2 09/09/2009 133 169 144 446 148.67 157.67
3 09/16/2009 166 196 190 552 184.00 166.44
4 09/23/2009 166 177 125 468 156.00 163.83
5 09/30/2009 154 117 205 476 158.67 162.80
6 10/07/2009 174 179 140 493 164.33 163.06
7 10/14/2009 163 157 133 453 151.00 161.33
8 10/21/2009 169 133 180 482 160.67 161.25
9 10/28/2009 134 180 180 494 164.67 161.63
10 11/04/2009 167 133 114 414 138.00 159.27
11 11/11/2009 158 157 154 469 156.33 159.00
12 11/18/2009 140 168 147 455 151.67 158.39
13 12/02/2009 194 132 177 503 167.67 159.10
14 12/09/2009 190 169 198 557 185.67 161.00
15 12/16/2009 148 186 179 513 171.00 161.67
16 12/23/2009 0 0 0 0 DNB 161.67
17 01/06/2010 157 143 169 469 156.33 161.33
18 01/13/2010 194 173 182 549 183.00 162.61
19 01/20/2010 151 170 147 468 156.00 162.24
20 01/27/2010 165 135 158 458 152.67 161.74
21 02/03/2010 128 187 131 446 148.67 161.08
22 02/10/2010 159 168 168 495 165.00 161.27
23 02/17/2010 182 204 182 568 189.33 162.55
24 02/24/2010 180 166 175 521 173.67 163.03
25 03/03/2010 160 163 139 462 154.00 162.65
26 03/10/2010 154 160 176 490 163.33 162.68
27 03/17/2010 179 156 184 519 173.00 163.08
28 03/24/2010 139 162 181 482 160.67 162.99
29 03/31/2010 161 183 152 496 165.33 163.07
30 04/07/2010 173 182 167 522 174.00 163.45
31 04/14/2010 181 141 162 484 161.33 163.38
32 04/21/2010 168 167 224 559 186.33 164.12

Color Legend
  Game or Series Above Average
  Game or Series Below Average
  Series Average Equal to Total Average
  Did Not Bowl Game or Series
##   Week is a Position Round
###   Game is a Clean Game (No Open Frames) 

Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software