| bowlingSTATS | Week 32 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 163.38 | |
| Date | 04/21/2010 | League Goal | 175 | Handicap | 60 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 13 - SMIAYOF STARS | |||||||
| Start Lane | 11 | |||||||
|   | ||||||||
| Points Won | 5 | Points Lost | 2 | Spent | $3.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 8 | 1 | X | 9 | / | 8 | 1 | X | X | 8 | / | 9 | / | 8 | - | 228 | |||||
| Lane Condition: Medium | 19 | 28 | 48 | 66 | 75 | 103 | 123 | 142 | 160 | 168 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 8 | - | X | 8 | 1 | 9 | / | 9 | / | X | X | 7 | 2 | 6 | / | 9 | 227 | ||||
| Lane Condition: Medium | 18 | 26 | 45 | 54 | 73 | 93 | 120 | 139 | 148 | 167 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | / | 6 | 3 | X | 7 | / | X | X | X | X | X | 9 | / | X | 284 | ||||||
| Lane Condition: Medium | 16 | 25 | 45 | 65 | 95 | 125 | 155 | 184 | 204 | 224 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software