| bowlingSTATS | Week 31 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 163.45 | |
| Date | 04/14/2010 | League Goal | 175 | Handicap | 60 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 40 - SWIZZLE STYXXX | |||||||
| Start Lane | 8 | |||||||
|   | ||||||||
| Points Won | 0 | Points Lost | 7 | Spent | $3.00 | Earned | $4.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 6 | 3 | 7 | 1 | X | X | X | 9 | / | 9 | / | X | 8 | - | X | 8 | / | 241 | ||||
| Lane Condition: Medium Heavy | 9 | 17 | 47 | 76 | 96 | 115 | 135 | 153 | 161 | 181 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 6 | / | 9 | - | 7 | 1 | 8 | / | X | 9 | - | X | 9 | - | 8 | 1 | 8 | / | X | 201 | ||
| Lane Condition: Medium Heavy | 19 | 28 | 36 | 56 | 75 | 84 | 103 | 112 | 121 | 141 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 6 | 2 | X | 8 | 1 | 8 | - | 9 | / | 9 | / | X | 9 | / | X | 9 | / | 9 | 222 | |||
| Lane Condition: Medium Heavy | 8 | 27 | 36 | 44 | 63 | 83 | 103 | 123 | 143 | 162 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software