| bowlingSTATS | Week 29 |
|---|---|
|   | |
| Scoresheet for Spencer G. Stanton | |
| Current Average = 190.97 | |
| Date | 03/31/2010 | League Goal | 200 | Handicap | 36 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 36 - LA MIGRA | |||||||
| Start Lane | 40 | |||||||
|   | ||||||||
| Points Won | 4 | Points Lost | 3 | Spent | $3.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | X | X | 9 | / | X | X | 9 | / | 9 | / | X | 9 | / | X | X | X | 263 | |||||
| Lane Condition: Medium Heavy | 29 | 49 | 69 | 98 | 118 | 137 | 157 | 177 | 197 | 227 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | X | 8 | - | X | 9 | / | X | 9 | / | X | X | X | X | 8 | 1 | 249 | ||||||
| Lane Condition: Medium Heavy | 18 | 26 | 46 | 66 | 86 | 106 | 136 | 166 | 194 | 213 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 9 | / | 8 | / | X | 6 | 3 | 9 | / | X | X | X | X | 9 | / | X | 251 | |||||
| Lane Condition: Medium Heavy | 18 | 38 | 57 | 66 | 86 | 116 | 146 | 175 | 195 | 215 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software