| bowlingSTATS | Week 27 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 162.68 | |
| Date | 03/17/2010 | League Goal | 175 | Handicap | 61 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 34 - MICHIGANANDERS + 1 | |||||||
| Start Lane | 34 | |||||||
|   | ||||||||
| Points Won | 5 | Points Lost | 2 | Spent | $93.00 | Earned | $4.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | / | X | 9 | / | X | X | 9 | / | 6 | / | 8 | 1 | 7 | / | 8 | 1 | 240 | ||||
| Lane Condition: Very Heavy | 20 | 40 | 60 | 89 | 109 | 125 | 143 | 152 | 170 | 179 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | / | 7 | / | X | 8 | 1 | X | X | 8 | - | 8 | 1 | X | 7 | 2 | 217 | |||||
| Lane Condition: Very Heavy | 17 | 37 | 56 | 65 | 93 | 111 | 119 | 128 | 147 | 156 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | / | X | 8 | / | 9 | / | 9 | / | 9 | / | X | 9 | - | X | 9 | / | 9 | 245 | |||
| Lane Condition: Very Heavy | 20 | 40 | 59 | 78 | 97 | 117 | 136 | 145 | 165 | 184 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software