| bowlingSTATS | Week 26 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 162.65 | |
| Date | 03/10/2010 | League Goal | 175 | Handicap | 61 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 32 - 75 PERCENT | |||||||
| Start Lane | 32 | |||||||
|   | ||||||||
| Points Won | 2 | Points Lost | 5 | Spent | $3.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 9 | / | 8 | / | 7 | 1 | 9 | / | 8 | 1 | 9 | / | X | 7 | 2 | 9 | / | 7 | 215 | |
| Lane Condition: Medium | 19 | 37 | 54 | 62 | 80 | 89 | 109 | 128 | 137 | 154 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 9 | / | 7 | / | X | 8 | 1 | X | 8 | - | 7 | 2 | X | 9 | / | X | 221 | ||||
| Lane Condition: Medium | 20 | 37 | 57 | 76 | 85 | 103 | 111 | 120 | 140 | 160 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | X | X | X | 8 | - | - | 6 | 9 | / | 8 | - | X | 9 | / | X | 237 | ||||
| Lane Condition: Medium | 20 | 50 | 78 | 96 | 104 | 110 | 128 | 136 | 156 | 176 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software