| bowlingSTATS | Week 23 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 161.27 | |
| Date | 02/17/2010 | League Goal | 175 | Handicap | 62 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 28 - WE "R" READY | |||||||
| Start Lane | 24 | |||||||
|   | ||||||||
| Points Won | 7 | Points Lost | 0 | Spent | $3.00 | Earned | $4.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | 1 | 6 | / | X | 9 | / | 9 | / | X | 8 | - | 7 | / | 8 | / | X | X | X | 244 | ||
| Lane Condition: Medium | 9 | 29 | 49 | 68 | 88 | 106 | 114 | 132 | 152 | 182 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | X | 7 | 2 | 9 | / | 7 | / | 7 | / | 9 | / | X | X | X | 7 | 2 | 266 | ||||
| Lane Condition: Medium | 27 | 46 | 55 | 72 | 89 | 108 | 128 | 158 | 185 | 204 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | / | 9 | / | 7 | 1 | X | 8 | / | X | 6 | 3 | X | 9 | / | X | X | X | 244 | |||
| Lane Condition: Medium | 19 | 36 | 44 | 64 | 84 | 103 | 112 | 132 | 152 | 182 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software