| bowlingSTATS | Week 22 |
|---|---|
|   | |
| Scoresheet for Maureen McMahon | |
| Current Average = 156.23 | |
| Date | 02/10/2010 | League Goal | 165 | Handicap | 66 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 26 - UNBOWLIEVABLE | |||||||
| Start Lane | 19 | |||||||
|   | ||||||||
| Points Won | 2 | Points Lost | 5 | Spent | $93.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | / | 7 | - | 8 | / | 8 | - | 8 | / | 7 | / | 8 | 1 | 9 | - | 7 | 2 | X | X | X | 208 |
| Lane Condition: Medium | 17 | 24 | 42 | 50 | 67 | 85 | 94 | 103 | 112 | 142 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 8 | - | 6 | 3 | 9 | / | 8 | 1 | 9 | - | 8 | - | 9 | - | 8 | / | 8 | / | X | 192 | |
| Lane Condition: Medium | 18 | 26 | 35 | 53 | 62 | 71 | 79 | 88 | 106 | 126 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 8 | / | 9 | / | 8 | / | X | 8 | 1 | 9 | - | X | 9 | / | 8 | / | 7 | 233 | ||
| Lane Condition: Medium | 18 | 37 | 55 | 75 | 94 | 103 | 112 | 132 | 150 | 170 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software