| bowlingSTATS | Week 22 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 161.08 | |
| Date | 02/10/2010 | League Goal | 175 | Handicap | 62 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 26 - UNBOWLIEVABLE | |||||||
| Start Lane | 19 | |||||||
|   | ||||||||
| Points Won | 2 | Points Lost | 5 | Spent | $3.00 | Earned | $4.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 8 | - | 9 | / | 9 | - | X | 8 | / | X | 9 | / | 7 | 2 | 9 | / | 9 | 221 | |||
| Lane Condition: Medium | 18 | 26 | 45 | 54 | 74 | 94 | 114 | 131 | 140 | 159 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | 1 | 7 | / | 8 | / | 7 | 2 | 6 | / | 8 | / | X | 9 | / | 8 | / | 9 | / | X | 230 | |
| Lane Condition: Medium | 9 | 27 | 44 | 53 | 71 | 91 | 111 | 129 | 148 | 168 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | / | X | 9 | - | 7 | / | X | 9 | / | 9 | / | 6 | 1 | 8 | / | 9 | / | 9 | 230 | ||
| Lane Condition: Medium | 20 | 39 | 48 | 68 | 88 | 107 | 123 | 130 | 149 | 169 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software