| bowlingSTATS | Week 21 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 161.74 | |
| Date | 02/03/2010 | League Goal | 175 | Handicap | 62 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 24 - M PULSE | |||||||
| Start Lane | 16 | |||||||
|   | ||||||||
| Points Won | 4 | Points Lost | 3 | Spent | $3.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | 1 | 8 | - | 9 | / | 8 | - | 7 | 2 | 7 | / | 6 | - | 8 | - | X | X | 7 | / | 190 | |
| Lane Condition: Heavy | 8 | 16 | 34 | 42 | 51 | 67 | 73 | 81 | 108 | 128 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 5 | 2 | 8 | - | 8 | / | X | X | X | 9 | / | X | 9 | / | 8 | 249 | ||||
| Lane Condition: Heavy | 15 | 22 | 30 | 50 | 80 | 109 | 129 | 149 | 169 | 187 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | / | 6 | 2 | X | 8 | 1 | 7 | 2 | 8 | / | 7 | 2 | 7 | / | 8 | / | 8 | - | 193 | ||
| Lane Condition: Heavy | 16 | 24 | 43 | 52 | 61 | 78 | 87 | 105 | 123 | 131 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software