| bowlingSTATS | Week 20 |
|---|---|
|   | |
| Scoresheet for Spencer G. Stanton | |
| Current Average = 191.10 | |
| Date | 01/27/2010 | League Goal | 200 | Handicap | 35 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 37 - 3 FINGERS AND A HOLE | |||||||
| Start Lane | 37 | |||||||
|   | ||||||||
| Points Won | 7 | Points Lost | 0 | Spent | $3.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 9 | - | X | 8 | - | X | 9 | / | X | X | 9 | / | 7 | 2 | 7 | / | X | 205 | ||||
| Lane Condition: Medium Heavy | 9 | 27 | 35 | 55 | 75 | 104 | 124 | 141 | 150 | 170 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 7 | 1 | 9 | / | 9 | / | 8 | - | X | 9 | / | 9 | / | 9 | / | 8 | 1 | X | X | X | 203 | |
| Lane Condition: Medium Heavy | 8 | 27 | 45 | 53 | 73 | 92 | 111 | 129 | 138 | 168 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Loud NoiZe | 9 | / | 5 | 1 | 9 | - | 8 | 1 | 8 | / | X | X | 6 | / | X | X | X | X | 220 | |||
| Lane Condition: Medium Heavy | 15 | 21 | 30 | 39 | 59 | 85 | 105 | 125 | 155 | 185 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software