| bowlingSTATS | Week 20 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 162.24 | |
| Date | 01/27/2010 | League Goal | 175 | Handicap | 61 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 37 - 3 FINGERS AND A HOLE | |||||||
| Start Lane | 37 | |||||||
|   | ||||||||
| Points Won | 7 | Points Lost | 0 | Spent | $3.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | X | X | 9 | / | 7 | 1 | 8 | - | 9 | / | 7 | 1 | 8 | / | 9 | - | 226 | ||||
| Lane Condition: Heavy | 30 | 59 | 79 | 96 | 104 | 112 | 129 | 137 | 156 | 165 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | 2 | X | 9 | - | 6 | 3 | 9 | / | 9 | / | 8 | 1 | X | 8 | - | 8 | / | 7 | 196 | ||
| Lane Condition: Heavy | 9 | 28 | 37 | 46 | 65 | 83 | 92 | 110 | 118 | 135 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | - | 9 | / | X | 7 | / | 9 | / | 8 | - | 6 | 2 | 9 | / | 7 | / | 9 | / | X | 219 | |
| Lane Condition: Heavy | 9 | 29 | 49 | 68 | 86 | 94 | 102 | 119 | 138 | 158 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software