| bowlingSTATS | Week 19 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 162.61 | |
| Date | 01/20/2010 | League Goal | 175 | Handicap | 61 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 22 - TEAM 22 | |||||||
| Start Lane | 11 | |||||||
|   | ||||||||
| Points Won | 0 | Points Lost | 7 | Spent | $3.00 | Earned | $8.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | / | 6 | / | 6 | 3 | 9 | / | 9 | / | 8 | / | 8 | 1 | 7 | / | 8 | - | 6 | / | X | 212 |
| Lane Condition: Medium Heavy | 16 | 32 | 41 | 60 | 78 | 96 | 105 | 123 | 131 | 151 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 7 | / | 8 | 1 | 8 | / | 9 | - | 9 | / | 9 | / | 7 | / | 9 | / | X | 8 | / | 231 | |
| Lane Condition: Medium Heavy | 20 | 38 | 47 | 66 | 75 | 94 | 111 | 130 | 150 | 170 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 9 | / | 9 | / | 8 | 1 | 8 | - | X | 7 | / | 8 | 1 | 7 | 2 | 8 | / | 7 | 208 | ||
| Lane Condition: Medium Heavy | 20 | 39 | 57 | 66 | 74 | 94 | 112 | 121 | 130 | 147 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software