| bowlingSTATS | Week 18 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 161.33 | |
| Date | 01/13/2010 | League Goal | 175 | Handicap | 62 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 20 - TWO X TWO | |||||||
| Start Lane | 8 | |||||||
|   | ||||||||
| Points Won | 3 | Points Lost | 4 | Spent | $3.00 | Earned | $8.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | - | 8 | / | 9 | / | X | X | 8 | / | X | 9 | / | 9 | / | X | 8 | / | 256 | |||
| Lane Condition: Medium Heavy | 8 | 27 | 47 | 75 | 95 | 115 | 135 | 154 | 174 | 194 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | X | 7 | / | 8 | 1 | 8 | / | 9 | / | 8 | / | 6 | / | 8 | - | 8 | / | X | 235 | ||
| Lane Condition: Medium Heavy | 27 | 47 | 65 | 74 | 93 | 111 | 127 | 145 | 153 | 173 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | 1 | 8 | / | 9 | / | 9 | / | X | X | X | 3 | 5 | 9 | / | 8 | / | 8 | 244 | |||
| Lane Condition: Medium Heavy | 9 | 28 | 47 | 67 | 97 | 120 | 138 | 146 | 164 | 184 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software