| bowlingSTATS | Week 17 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 161.67 | |
| Date | 01/06/2010 | League Goal | 175 | Handicap | 62 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 18 - SPARES R 4 LOSERS! | |||||||
| Start Lane | 3 | |||||||
|   | ||||||||
| Points Won | 2 | Points Lost | 5 | Spent | $183.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 8 | 1 | 8 | / | X | 8 | 1 | 9 | / | X | 7 | / | 4 | 5 | 9 | / | 9 | 219 | ||
| Lane Condition: Medium Heavy | 18 | 27 | 47 | 66 | 75 | 95 | 115 | 129 | 138 | 157 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 8 | - | X | 9 | / | 6 | / | 7 | 2 | X | 9 | - | 7 | / | 8 | 1 | 205 | ||||
| Lane Condition: Medium Heavy | 18 | 26 | 46 | 62 | 79 | 88 | 107 | 116 | 134 | 143 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 7 | 2 | 6 | 3 | 9 | / | 7 | / | X | X | 7 | 2 | X | 7 | / | X | 231 | ||||
| Lane Condition: Medium Heavy | 19 | 28 | 37 | 54 | 74 | 101 | 120 | 129 | 149 | 169 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software