| bowlingSTATS | Week 15 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 161.00 | |
| Date | 12/16/2009 | League Goal | 175 | Handicap | 62 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 16 - THAT'S HOW WE ROLL | |||||||
| Start Lane | 40 | |||||||
|   | ||||||||
| Points Won | 5 | Points Lost | 2 | Spent | $3.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | - | 8 | 1 | 9 | / | 7 | 2 | 9 | / | X | 6 | 2 | 6 | / | X | 7 | / | 8 | 210 | ||
| Lane Condition: Medium Heavy | 9 | 18 | 35 | 44 | 64 | 82 | 90 | 110 | 130 | 148 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | - | X | X | 8 | / | 7 | 2 | X | X | X | 8 | - | X | 8 | / | 248 | |||||
| Lane Condition: Medium Heavy | 8 | 36 | 56 | 73 | 82 | 112 | 140 | 158 | 166 | 186 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | 1 | X | 9 | / | X | X | 6 | / | 9 | / | 8 | / | 8 | 1 | X | 8 | / | 241 | |||
| Lane Condition: Medium Heavy | 9 | 29 | 49 | 75 | 95 | 114 | 132 | 150 | 159 | 179 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software