| bowlingSTATS | Week 14 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 159.10 | |
| Date | 12/09/2009 | League Goal | 175 | Handicap | 63 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 14 - WHO CARES | |||||||
| Start Lane | 35 | |||||||
|   | ||||||||
| Points Won | 7 | Points Lost | 0 | Spent | $3.00 | Earned | $3.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | 2 | 7 | 1 | 7 | / | X | 9 | - | 6 | 1 | X | X | X | X | X | 8 | 253 | ||||
| Lane Condition: Medium Heavy | 9 | 17 | 37 | 56 | 65 | 72 | 102 | 132 | 162 | 190 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | / | 6 | 3 | X | X | 9 | / | 6 | / | 6 | / | 8 | / | 8 | - | 9 | / | 9 | 232 | ||
| Lane Condition: Medium Heavy | 16 | 25 | 54 | 74 | 90 | 106 | 124 | 142 | 150 | 169 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | 1 | X | X | 7 | 1 | X | 9 | / | X | X | X | 9 | / | 7 | 261 | ||||||
| Lane Condition: Medium Heavy | 9 | 36 | 54 | 62 | 82 | 102 | 132 | 161 | 181 | 198 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software