| bowlingSTATS | Week 13 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 158.39 | |
| Date | 12/02/2009 | League Goal | 175 | Handicap | 64 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 12 - WDGAFA | |||||||
| Start Lane | 30 | |||||||
|   | ||||||||
| Points Won | 3 | Points Lost | 4 | Spent | $3.00 | Earned | $3.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | X | X | 9 | / | 9 | / | 9 | - | X | 9 | / | X | 7 | / | 8 | 258 | ||||
| Lane Condition: Medium Heavy | 20 | 49 | 69 | 88 | 107 | 116 | 136 | 156 | 176 | 194 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | / | X | 9 | / | 8 | / | 3 | 5 | 9 | - | 9 | - | 7 | 2 | 9 | / | 7 | 2 | 196 | ||
| Lane Condition: Medium Heavy | 20 | 40 | 58 | 71 | 79 | 88 | 97 | 106 | 123 | 132 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 6 | / | 7 | 2 | 8 | / | X | 9 | / | 7 | / | 8 | - | X | X | 9 | - | 241 | |||
| Lane Condition: Medium Heavy | 20 | 37 | 46 | 66 | 86 | 103 | 121 | 129 | 158 | 177 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software