| bowlingSTATS | Week 12 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 159.00 | |
| Date | 11/18/2009 | League Goal | 175 | Handicap | 63 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 3 - TWO NUTS & 3 SQUIRELS | |||||||
| Start Lane | 39 | |||||||
|   | ||||||||
| Points Won | 3 | Points Lost | 4 | Spent | $0.00 | Earned | $3.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | - | 8 | 1 | X | 9 | - | 7 | / | X | 9 | / | 8 | - | 8 | / | 9 | - | 203 | |||
| Lane Condition: Unsure | 9 | 18 | 37 | 46 | 66 | 86 | 104 | 112 | 131 | 140 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | 1 | 8 | 1 | 7 | 1 | X | X | 9 | / | 7 | 1 | 8 | / | X | X | 8 | / | 231 | |||
| Lane Condition: Unsure | 9 | 18 | 26 | 55 | 75 | 92 | 100 | 120 | 148 | 168 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 5 | 3 | 7 | 1 | 8 | - | X | 9 | / | 7 | / | 9 | / | X | 8 | / | 8 | 1 | 210 | |||
| Lane Condition: Unsure | 8 | 16 | 24 | 44 | 61 | 80 | 100 | 120 | 138 | 147 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software