| bowlingSTATS | Week 12 |
|---|---|
|   | |
| Scoresheet for Maureen McMahon | |
| Current Average = 152.24 | |
| Date | 11/18/2009 | League Goal | 165 | Handicap | 70 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 3 - TWO NUTS & 3 SQUIRELS | |||||||
| Start Lane | 39 | |||||||
|   | ||||||||
| Points Won | 3 | Points Lost | 4 | Spent | $0.00 | Earned | $3.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | X | 8 | - | 9 | / | 9 | / | X | 8 | 1 | X | X | X | X | X | 281 | |||||
| Lane Condition: Unsure | 28 | 46 | 54 | 73 | 93 | 112 | 121 | 151 | 181 | 211 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | - | 8 | / | 7 | / | X | X | 7 | 2 | X | X | X | 9 | - | 258 | ||||||
| Lane Condition: Unsure | 9 | 26 | 46 | 73 | 92 | 101 | 131 | 160 | 179 | 188 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 8 | - | X | 9 | - | 7 | 2 | 8 | / | 5 | 4 | 6 | 2 | 8 | / | 9 | / | 9 | 203 | |
| Lane Condition: Unsure | 18 | 26 | 45 | 54 | 63 | 78 | 87 | 95 | 114 | 133 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software