| bowlingSTATS | Week 11 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 159.27 | |
| Date | 11/11/2009 | League Goal | 175 | Handicap | 63 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 2 - SIX BALLS AND A CHIN | |||||||
| Start Lane | 26 | |||||||
|   | ||||||||
| Points Won | 2 | Points Lost | 5 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 6 | / | 8 | - | 9 | - | X | 8 | / | 8 | 1 | 9 | / | 7 | / | X | 9 | / | 9 | 221 | ||
| Lane Condition: Medium Heavy | 18 | 26 | 35 | 55 | 73 | 82 | 99 | 119 | 139 | 158 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | 1 | 8 | 1 | 9 | / | 9 | / | 9 | / | 7 | 2 | 9 | / | 9 | / | 9 | / | 9 | / | 9 | 220 |
| Lane Condition: Medium Heavy | 8 | 17 | 36 | 55 | 72 | 81 | 100 | 119 | 138 | 157 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 9 | / | 7 | 2 | X | 9 | / | 6 | 2 | 9 | / | 9 | / | 9 | / | 7 | 2 | 217 | |||
| Lane Condition: Medium Heavy | 20 | 37 | 46 | 66 | 82 | 90 | 109 | 128 | 145 | 154 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software