| bowlingSTATS | Week 11 |
|---|---|
|   | |
| Scoresheet for Rick Gosso | |
| Current Average = 218.04 | |
| Date | 11/11/2009 | League Goal | 220 | Handicap | 10 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 2 - SIX BALLS AND A CHIN | |||||||
| Start Lane | 26 | |||||||
|   | ||||||||
| Points Won | 2 | Points Lost | 5 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | X | X | X | X | 7 | - | X | X | X | X | 9 | / | 250 | |||||||
| Lane Condition: Medium Heavy | 20 | 50 | 80 | 107 | 124 | 131 | 161 | 191 | 220 | 240 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | X | X | 9 | / | X | X | 9 | / | 9 | / | 9 | / | 8 | / | 8 | 232 | |||||
| Lane Condition: Medium Heavy | 30 | 59 | 79 | 99 | 128 | 148 | 167 | 186 | 204 | 222 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 9 | / | X | 7 | / | 8 | 1 | 8 | 1 | 7 | 1 | X | 6 | / | 8 | / | 9 | 171 | |||
| Lane Condition: Medium Heavy | 20 | 40 | 60 | 78 | 87 | 96 | 104 | 124 | 142 | 161 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software