| bowlingSTATS | Week 10 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 161.63 | |
| Date | 11/04/2009 | League Goal | 175 | Handicap | 62 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 8 - FORGET-ABOUT-IT | |||||||
| Start Lane | 23 | |||||||
|   | ||||||||
| Points Won | 0 | Points Lost | 7 | Spent | $3.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | 2 | X | 6 | 1 | 8 | 1 | 8 | / | X | X | 7 | / | 8 | / | X | 8 | / | 229 | |||
| Lane Condition: Medium Heavy | 9 | 26 | 33 | 42 | 62 | 89 | 109 | 127 | 147 | 167 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 9 | - | 9 | / | 9 | - | 8 | 1 | 9 | / | 7 | / | 5 | 4 | 7 | 1 | 9 | / | 9 | 195 |
| Lane Condition: Medium Heavy | 19 | 28 | 47 | 56 | 65 | 82 | 97 | 106 | 114 | 133 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | - | 9 | - | 6 | 2 | X | 9 | / | 8 | 1 | 6 | 2 | 6 | - | 9 | / | 8 | 1 | 176 | ||
| Lane Condition: Medium Heavy | 9 | 18 | 26 | 46 | 64 | 73 | 81 | 87 | 105 | 114 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software