| bowlingSTATS | Week 9 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 161.25 | |
| Date | 10/28/2009 | League Goal | 175 | Handicap | 62 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 6 - GOYAAB | |||||||
| Start Lane | 22 | |||||||
|   | ||||||||
| Points Won | 0 | Points Lost | 7 | Spent | $147.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | 1 | 7 | 2 | 7 | / | 8 | - | 9 | / | 8 | / | 9 | / | 9 | / | 8 | - | 7 | 1 | 196 | |
| Lane Condition: Medium Heavy | 9 | 18 | 36 | 44 | 62 | 81 | 100 | 118 | 126 | 134 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 9 | / | 9 | / | X | 8 | / | 7 | / | 8 | 1 | 9 | / | 9 | / | X | 8 | - | 242 | ||
| Lane Condition: Medium Heavy | 20 | 39 | 59 | 79 | 96 | 114 | 123 | 142 | 162 | 180 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | / | 6 | 3 | X | 8 | / | X | 9 | / | 8 | / | 9 | / | 9 | / | X | 8 | 1 | 242 | ||
| Lane Condition: Medium Heavy | 16 | 25 | 45 | 65 | 85 | 103 | 122 | 141 | 161 | 180 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software