| bowlingSTATS | Week 8 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 161.33 | |
| Date | 10/21/2009 | League Goal | 175 | Handicap | 62 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 37 - 3 FINGERS AND A HOLE | |||||||
| Start Lane | 12 | |||||||
|   | ||||||||
| Points Won | 2 | Points Lost | 5 | Spent | $3.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 6 | 3 | 7 | / | 8 | / | 9 | / | X | 7 | / | X | 9 | - | 8 | / | 9 | 231 | ||
| Lane Condition: Medium Heavy | 16 | 25 | 43 | 62 | 82 | 102 | 122 | 141 | 150 | 169 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 5 | - | 7 | 2 | 8 | / | 8 | / | 8 | - | 1 | 7 | 9 | / | 8 | 1 | 9 | / | X | 9 | / | 195 |
| Lane Condition: Medium Heavy | 5 | 14 | 32 | 50 | 58 | 66 | 84 | 93 | 113 | 133 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | 8 | 1 | X | X | 7 | / | X | 9 | / | 9 | / | 7 | 2 | 9 | / | X | 242 | ||||
| Lane Condition: Medium Heavy | 19 | 28 | 55 | 75 | 95 | 115 | 134 | 151 | 160 | 180 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software