| bowlingSTATS | Week 7 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 163.06 | |
| Date | 10/14/2009 | League Goal | 175 | Handicap | 60 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 4 - SELDOM STRIKERS | |||||||
| Start Lane | 19 | |||||||
|   | ||||||||
| Points Won | 7 | Points Lost | 0 | Spent | $3.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | / | 8 | / | 9 | / | 7 | 2 | X | 9 | / | 6 | / | X | 9 | / | 5 | 4 | 223 | |||
| Lane Condition: Medium Heavy | 18 | 37 | 54 | 63 | 83 | 99 | 119 | 139 | 154 | 163 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | 1 | 9 | - | 6 | / | X | 9 | / | 8 | / | 8 | / | 9 | / | 6 | 3 | 8 | / | X | 217 | |
| Lane Condition: Medium Heavy | 8 | 17 | 37 | 57 | 75 | 93 | 112 | 128 | 137 | 157 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 8 | / | 9 | / | 9 | - | 9 | / | 7 | 2 | 9 | - | 9 | / | 6 | 3 | 7 | 1 | 193 | |
| Lane Condition: Medium Heavy | 18 | 37 | 56 | 65 | 82 | 91 | 100 | 116 | 125 | 133 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software