| bowlingSTATS | Week 6 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 162.80 | |
| Date | 10/07/2009 | League Goal | 175 | Handicap | 61 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 1 - TEAM 1 | |||||||
| Start Lane | 18 | |||||||
|   | ||||||||
| Points Won | 5 | Points Lost | 2 | Spent | $3.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | X | 6 | 2 | 8 | 1 | 9 | - | 9 | / | 9 | / | 6 | / | X | X | 9 | / | 235 | |||
| Lane Condition: Medium Heavy | 26 | 44 | 52 | 61 | 70 | 89 | 105 | 125 | 154 | 174 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | X | X | 9 | / | 9 | - | 7 | / | 7 | 2 | X | 9 | / | 9 | / | 9 | / | 8 | 240 | |||
| Lane Condition: Medium Heavy | 29 | 49 | 68 | 77 | 94 | 103 | 123 | 142 | 161 | 179 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 8 | 1 | 8 | / | 6 | / | 8 | 1 | 6 | 1 | 9 | / | 9 | / | 9 | - | 9 | / | 6 | 201 |
| Lane Condition: Medium Heavy | 18 | 27 | 43 | 61 | 70 | 77 | 96 | 115 | 124 | 140 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software