| bowlingSTATS | Week 5 |
|---|---|
|   | |
| Scoresheet for Maureen McMahon | |
| No Established Average | |
| Date | 09/30/2009 | League Goal | 165 | Handicap | 72 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 3 - TWO NUTS & 3 SQUIRELS | |||||||
| Start Lane | 15 | |||||||
|   | ||||||||
| Points Won | 5 | Points Lost | 2 | Spent | $74.70 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | / | 8 | / | 9 | - | X | 9 | - | 8 | 1 | 7 | - | X | X | 7 | 1 | 215 | ||||
| Lane Condition: Medium Heavy | 18 | 37 | 46 | 65 | 74 | 83 | 90 | 117 | 135 | 143 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | - | 9 | / | 8 | 1 | 8 | 1 | X | 9 | / | 8 | - | 9 | / | 9 | / | 8 | / | 9 | 218 | |
| Lane Condition: Medium Heavy | 8 | 26 | 35 | 44 | 64 | 82 | 90 | 109 | 127 | 146 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | 2 | 8 | / | 9 | / | 7 | 1 | X | X | X | - | / | 9 | - | 9 | - | 232 | ||||
| Lane Condition: Medium Heavy | 9 | 28 | 45 | 53 | 83 | 103 | 123 | 142 | 151 | 160 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software