| bowlingSTATS | Week 5 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 163.83 | |
| Date | 09/30/2009 | League Goal | 175 | Handicap | 60 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 3 - TWO NUTS & 3 SQUIRELS | |||||||
| Start Lane | 15 | |||||||
|   | ||||||||
| Points Won | 5 | Points Lost | 2 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 8 | 1 | 8 | / | 8 | / | 7 | / | 7 | 2 | 9 | / | X | 9 | - | X | 8 | - | 214 | |
| Lane Condition: Medium Heavy | 18 | 27 | 45 | 62 | 79 | 88 | 108 | 127 | 136 | 154 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | / | 9 | - | 9 | - | 8 | 1 | X | 6 | / | 7 | 1 | 9 | - | 8 | - | 9 | - | 177 | ||
| Lane Condition: Medium Heavy | 19 | 28 | 37 | 46 | 66 | 83 | 91 | 100 | 108 | 117 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 7 | 1 | X | X | 7 | / | X | X | X | 8 | / | 9 | / | 6 | 265 | |||||
| Lane Condition: Medium Heavy | 17 | 25 | 52 | 72 | 92 | 122 | 150 | 170 | 189 | 205 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software