| bowlingSTATS | Week 4 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 166.44 | |
| Date | 09/23/2009 | League Goal | 175 | Handicap | 57 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 3 - TWO NUTS & 3 SQUIRELS | |||||||
| Start Lane | 17 | |||||||
|   | ||||||||
| Points Won | 0 | Points Lost | 7 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | 1 | 6 | / | 8 | / | 9 | / | 7 | / | 9 | / | X | X | 8 | 1 | 9 | - | 223 | |||
| Lane Condition: Heavy | 8 | 26 | 45 | 62 | 81 | 101 | 129 | 148 | 157 | 166 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | / | 9 | / | 8 | / | 9 | / | 8 | / | X | 9 | / | 9 | / | 9 | - | X | 6 | - | 234 | |
| Lane Condition: Medium Heavy | 19 | 37 | 56 | 74 | 94 | 114 | 133 | 152 | 161 | 177 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | / | 6 | 3 | 7 | 2 | X | 7 | 2 | X | 7 | 1 | 9 | - | 8 | - | 9 | / | X | 182 | ||
| Lane Condition: Medium Heavy | 16 | 25 | 34 | 53 | 62 | 80 | 88 | 97 | 105 | 125 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software