| bowlingSTATS | Week 3 |
|---|---|
|   | |
| Scoresheet for Sandy Martin | |
| Current Average = 157.67 | |
| Date | 09/16/2009 | League Goal | 175 | Handicap | 65 | |||
| League | 2009 - 2010 South Point Stars | |||||||
| Opponent | 5 - GUARANTEED AIR | |||||||
| Start Lane | 14 | |||||||
|   | ||||||||
| Points Won | 7 | Points Lost | 0 | Spent | $0.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 9 | - | 6 | - | 9 | / | X | 7 | / | 9 | / | 8 | / | 9 | / | 6 | / | X | 8 | 1 | 231 | |
| Lane Condition: Medium Heavy | 9 | 15 | 35 | 55 | 74 | 92 | 111 | 127 | 147 | 166 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 8 | / | 9 | / | X | X | 3 | 6 | 9 | / | X | 6 | / | X | X | 8 | - | 261 | ||||
| Lane Condition: Medium Heavy | 19 | 39 | 62 | 81 | 90 | 110 | 130 | 150 | 178 | 196 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: | 7 | 1 | X | 6 | 2 | 8 | / | X | X | 9 | / | X | X | 9 | / | 8 | 255 | |||||
| Lane Condition: Medium Heavy | 8 | 26 | 34 | 54 | 83 | 103 | 123 | 152 | 172 | 190 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software