| bowlingSTATS | Week 14 |
|---|---|
|   | |
| Scoresheet for Sample | |
| Current Average = 185.22 | |
| Date | 12/10/2008 | League Goal | 190 | Handicap | 40 | |||
| League | 2008 - 2009 South Point Stars | |||||||
| Opponent | 3 - SHADEEMEI-JR | |||||||
| Start Lane | 10 | |||||||
|   | ||||||||
| Points Won | 4 | Points Lost | 3 | Spent | $16.00 | Earned | $0.00 | |
| Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | 6 | 3 | X | 8 | 1 | 9 | - | 9 | - | 9 | - | 9 | / | X | 9 | / | 7 | / | 8 | 179 | ||
| Lane Condition: Unstable | 9 | 28 | 37 | 46 | 55 | 64 | 84 | 104 | 121 | 139 | ||||||||||||
| Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | 9 | / | 8 | 1 | X | 7 | 2 | X | 7 | 1 | X | X | X | X | 9 | / | 230 | |||||
| Lane Condition: Unstable | 18 | 27 | 46 | 55 | 73 | 81 | 111 | 141 | 170 | 190 | ||||||||||||
| Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final w/ Handicap | |||||||||||
| Ball Used: Columbia Big Shot | 9 | - | X | 9 | / | 8 | 1 | X | 9 | / | X | X | 9 | / | 9 | / | 6 | 220 | ||||
| Lane Condition: Unstable | 9 | 29 | 47 | 56 | 76 | 96 | 125 | 145 | 164 | 180 | ||||||||||||
Created using bowlingSTATS: Copyright © 2007-2009 Stony Village Software